Description of food Weight Food Energy CarbohydrateProtein Fat CholesterolSodium
(Grams)(Kilocalorie) (Grams) (Grams) (Grams)(Milligrams)(Milligram)
BROWN AND SERVE SAUSAGE,BRWND 1 LINK 13 50 0 2 5 9 105
PORK, LUNCHEON MEAT,CHOPPD HAM2 SLICES 42 95 0 7 7 21 576
SUNFLOWER OIL 1 TBSP 14 125 0 0 14 0 0
PORK, CURED, HAM, ROSTED,LN+FT3 OZ 85 205 0 18 14 53 1009
PORK, CURED, HAM, ROSTED,LEAN 2.4 OZ 68 105 0 17 4 37 902
PORK, CURED, HAM, CANNED,ROAST3 OZ 85 140 0 18 7 35 908
SUNFLOWER OIL 1 CUP 218 1925 0 0 218 0 0
SOYBEAN-COTTONSEED OIL, HYDRGN1 CUP 218 1925 0 0 218 0 0
SOYBEAN-COTTONSEED OIL, HYDRGN1 TBSP 14 125 0 0 14 0 0
PORK, CURED, BACON, REGUL,CKED3 SLICE 19 110 0 6 9 16 303
PORK CHOP, LOIN, BROIL, LEN+FT3.1 OZ 87 275 0 24 19 84 61
PORK CHOP, LOIN, BROIL, LEAN 2.5 OZ 72 165 0 23 8 71 56
PORK CHOP, LOIN,PANFRY,LEAN+FT3.1 OZ 89 335 0 21 27 92 64
Description of food Weight Food Energy CarbohydrateProtein Fat CholesterolSodium
(Grams)(Kilocalorie (Grams) (Grams) (Grams)(Milligrams(Milligram
PORK CHOP, LOIN,PANFRY, LEAN 2.4 OZ 67 180 0 19 11 72 57
PORK FRESH HAM, ROASTD,LEAN+FT3 OZ 85 250 0 21 18 79 50
MAYONNAISE, REGULAR 1 TBSP 14 100 0 0 11 8 80
VIENNA SAUSAGE 1 SAUSAG 16 45 0 2 4 8 152
PORK FRESH RIB, ROASTD,LEAN+FT3 OZ 85 270 0 21 20 69 37
VINEGAR AND OIL SALAD DRESSING1 TBSP 16 70 0 0 8 0 0
FLOUNDER OR SOLE, BAKED, BUTTR3 OZ 85 120 0 16 6 68 145
BEEF STEAK,SIRLOIN,BROIL,LEAN 2.5 OZ 72 150 0 22 6 64 48
VEAL CUTLET, MED FAT,BRSD,BRLD3 OZ 85 185 0 23 9 86 56
BEEF, CANNED, CORNED 3 OZ 85 185 0 22 10 80 802
BEEF, DRIED, CHIPPED 2.5 OZ 72 145 0 24 4 46 3053
LAMB,CHOPS,ARM,BRAISED,LEAN 1.7 OZ 48 135 0 17 7 59 36
LAMB,CHOPS,ARM,BRAISED,LEAN+FT2.2 OZ 63 220 0 20 15 77 46
Description of food Weight Food Energy CarbohydrateProtein Fat CholesterolSodium
(Grams)(Kilocalorie (Grams) (Grams) (Grams)(Milligrams(Milligram
LAMB, RIB, ROASTED, LEAN ONLY 2 OZ 57 130 0 15 7 50 46
LAMB,CHOPS,LOIN,BROIL,LEAN+FAT2.8 OZ 80 235 0 22 16 78 62
LAMB,CHOPS,LOIN,BROIL,LEAN 2.3 OZ 64 140 0 19 6 60 54
LAMB,LEG,ROASTED, LEAN+ FAT 3 OZ 85 205 0 22 13 78 57
LAMB,LEG,ROASTED, LEAN ONLY 2.6 OZ 73 140 0 20 6 65 50
LAMB, RIB, ROASTED, LEAN + FAT3 OZ 85 315 0 18 26 77 60
PORK FRESH HAM, ROASTD, LEAN 2.5 OZ 72 160 0 20 8 68 46
PORK SHOULDER, BRAISD,LEAN+FAT3 OZ 85 295 0 23 22 93 75
PORK FRESH RIB, ROASTD, LEAN 2.5 OZ 71 175 0 20 10 56 33
FLOUNDER OR SOLE, BAKED,W/OFAT3 OZ 85 80 0 17 1 59 101
BUTTER, UNSALTED 1 PAT 5 35 0 0 4 11 1
BUTTER, SALTED 1/2 CUP 113 810 0 1 92 247 933
BUTTER, UNSALTED 1/2 CUP 113 810 0 1 92 247 12
Description of food Weight Food Energy CarbohydrateProtein Fat CholesterolSodium
(Grams)(Kilocalorie (Grams) (Grams) (Grams)(Milligrams(Milligram
BUTTER, SALTED 1 TBSP 14 100 0 0 11 31 116
BUTTER, UNSALTED 1 TBSP 14 100 0 0 11 31 2
BUTTER, SALTED 1 PAT 5 35 0 0 4 11 41
FATS, COOKING/VEGETBL SHORTENG1 TBSP 13 115 0 0 13 0 0
FATS, COOKING/VEGETBL SHORTENG1 CUP 205 1810 0 0 205 0 0
MARGARINE, SPREAD,HARD,60% FAT1 PAT 5 25 0 0 3 0 50
LARD 1 CUP 205 1850 0 0 205 195 0
LARD 1 TBSP 13 115 0 0 13 12 0
MARGARINE, SPREAD,HARD,60% FAT1/2 CUP 113 610 0 1 69 0 1123
MARGARINE, IMITATION 40% FAT 1 TBSP 14 50 0 0 5 0 134
MARGARINE, REGULR,SOFT,80% FAT1 TBSP 14 100 0 0 11 0 151
MARGARINE, SPREAD,HARD,60% FAT1 TBSP 14 75 0 0 9 0 139
MARGARINE, SPREAD,SOFT,60% FAT8 OZ 227 1225 0 1 138 0 2256
Description of food Weight Food Energy CarbohydrateProtein Fat CholesterolSodium
(Grams)(Kilocalorie (Grams) (Grams) (Grams)(Milligrams(Milligram
SOYBEAN OIL, HYDROGENATED 1 TBSP 14 125 0 0 14 0 0
PEANUT OIL 1 CUP 216 1910 0 0 216 0 0
PORK SHOULDER, BRAISD, LEAN 2.4 OZ 67 165 0 22 8 76 68
SOYBEAN OIL, HYDROGENATED 1 CUP 218 1925 0 0 218 0 0
SAFFLOWER OIL 1 TBSP 14 125 0 0 14 0 0
SAFFLOWER OIL 1 CUP 218 1925 0 0 218 0 0
PEANUT OIL 1 TBSP 14 125 0 0 14 0 0
OLIVE OIL 1 TBSP 14 125 0 0 14 0 0
PORK, LINK, COOKED 1 LINK 13 50 0 3 4 11 168
MARGARINE, SPREAD,SOFT,60% FAT1 TBSP 14 75 0 0 9 0 139
OLIVE OIL 1 CUP 216 1910 0 0 216 0 0
CORN OIL 1 TBSP 14 125 0 0 14 0 0
CORN OIL 1 CUP 218 1925 0 0 218 0 0
Description of food Weight Food Energy CarbohydrateProtein Fat CholesterolSodium
(Grams)(Kilocalorie (Grams) (Grams) (Grams)(Milligrams(Milligram
EGGS, RAW, WHITE 1 WHITE 33 15 0 4 0 0 55
EGGS, RAW, YOLK 1 YOLK 17 60 0 3 5 213 7
MARGARINE, REGULR,HARD,80% FAT1 PAT 5 35 0 0 4 0 47
FLOUNDER OR SOLE, BAKED,MARGRN3 OZ 85 120 0 16 6 55 151
VEAL RIB, MED FAT, ROASTED 3 OZ 85 230 0 23 14 109 57
HALIBUT, BROILED, BUTTER,LEMJU3 OZ 85 140 0 20 6 62 103
TURKEY, ROASTED, LIGHT MEAT 2 PIECES 85 135 0 25 3 59 54
PARSLEY, FREEZE-DRIED 1 TBSP 0.4 0 0 0 0 0 2
OLIVES, CANNED, RIPE, MISSION 3 SMALL 9 15 0 0 2 0 68
OLIVES, CANNED, GREEN 4 MEDIUM 13 15 0 0 2 0 312
MUSTARD, PREPARED, YELLOW 1 TSP 5 5 0 0 0 0 63
TEA, BREWED 8 FL OZ 240 0 0 0 0 0 1
TURKEY, ROASTED, DARK MEAT 4 PIECES 85 160 0 24 6 72 67
Description of food Weight Food Energy CarbohydrateProtein Fat CholesterolSodium
(Grams)(Kilocalorie (Grams) (Grams) (Grams)(Milligrams(Milligram
GELATIN, DRY 1 ENVELP 7 25 0 6 0 0 6
TURKEY, ROASTED, LIGHT + DARK 3 PIECES 85 145 0 25 4 65 60
CAMEMBERT CHEESE 1 WEDGE 38 115 0 8 9 27 320
CHEDDAR CHEESE 1 OZ 28.35 115 0 7 9 30 176
CHEDDAR CHEESE 1 CU IN 17 70 0 4 6 18 105
DUCK, ROASTED, FLESH ONLY 1/2 DUCK 221 445 0 52 25 197 144
BEEF, CKD,CHUCK BLADE,LEAN+FAT3 OZ 85 325 0 22 26 87 53
TURKEY, ROASTED, LIGHT + DARK 1 CUP 140 240 0 41 7 106 98
CHICKEN, CANNED, BONELESS 5 OZ 142 235 0 31 11 88 714
CHICKEN LIVER, COOKED 1 LIVER 20 30 0 5 1 126 10
COLA, DIET, ASPRTAME + SACCHRN12 FL OZ 355 0 0 0 0 0 32
GIN,RUM,VODKA,WHISKY 80-PROOF 1.5 F OZ 42 95 0 0 0 0 0
GIN,RUM,VODKA,WHISKY 86-PROOF 1.5 F OZ 42 105 0 0 0 0 0
Description of food Weight Food Energy CarbohydrateProtein Fat CholesterolSodium
(Grams)(Kilocalorie (Grams) (Grams) (Grams)(Milligrams(Milligram
GIN,RUM,VODKA,WHISKY 90-PROOF 1.5 F OZ 42 110 0 0 0 0 0
LETTUCE, BUTTERHEAD, RAW,LEAVE1 LEAF 15 0 0 0 0 0 1
CLUB SODA 12 FL OZ 355 0 0 0 0 0 78
COLA, DIET, ASPARTAME ONLY 12 FL OZ 355 0 0 0 0 0 23
COLA, DIET, SACCHARIN ONLY 12 FL OZ 355 0 0 0 0 0 75
COFFEE, BREWED 6 FL OZ 180 0 0 0 0 0 2
BEEF BROTH, BOULLN, CONSM,CNND1 CUP 240 15 0 3 1 0 782
SALT 1 TSP 5.5 0 0 0 0 0 2132
TURKEY LOAF, BREAST MEAT, W/ C2 SLICES 42 45 0 10 1 17 608
TURKEY LOAF, BREAST MEAT W/O C2 SLICES 42 45 0 10 1 17 608
TURKEY HAM, CURED TURKEY THIGH2 SLICES 57 75 0 11 3 32 565
BEEF STEAK,SIRLOIN,BROIL,LN+FT3 OZ 85 240 0 23 15 77 53
BEEF, CKD,CHUCK BLADE,LEANONLY2.2 OZ 62 170 0 19 9 66 44
Description of food Weight Food Energy CarbohydrateProtein Fat CholesterolSodium
(Grams)(Kilocalorie (Grams) (Grams) (Grams)(Milligrams(Milligram
BEEF, CKD,BTTM ROUND,LEAN+ FAT3 OZ 85 220 0 25 13 81 43
BEEF, CKD,BTTM ROUND,LEAN ONLY2.8 OZ 78 175 0 25 8 75 40
HERRING, PICKLED 3 OZ 85 190 0 17 13 85 850
SALMON, BAKED, RED 3 OZ 85 140 0 21 5 60 55
SALMON, CANNED, PINK, W/ BONES3 OZ 85 120 0 17 5 34 443
CHICKEN, ROASTED, BREAST 3.0 OZ 86 140 0 27 3 73 64
BEEF HEART, BRAISED 3 OZ 85 150 0 24 5 164 54
BEEF ROAST, RIB, LEAN + FAT 3 OZ 85 315 0 19 26 72 54
BEEF ROAST, RIB, LEAN ONLY 2.2 OZ 61 150 0 17 9 49 45
SALMON, SMOKED 3 OZ 85 150 0 18 8 51 1700
WHIPPING CREAM, UNWHIPED,LIGHT1 TBSP 15 45 0 0 5 17 5
BEEF ROAST, EYE O RND,LEAN+FAT3 OZ 85 205 0 23 12 62 50
WHIPPING CREAM, UNWHIPED,HEAVY1 TBSP 15 50 0 0 6 21 6
Description of food Weight Food Energy CarbohydrateProtein Fat CholesterolSodium
(Grams)(Kilocalorie (Grams) (Grams) (Grams)(Milligrams(Milligram
BEEF ROAST, EYE O RND, LEAN 2.6 OZ 75 135 0 22 5 52 46
WHIPPED TOPPING, PRESSURIZED 1 TBSP 3 10 0 0 1 2 4
TUNA, CANND, DRND,WATR, WHITE 3 OZ 85 135 0 30 1 48 468
PASTERZD PROCES CHEESE,AMERICN1 OZ 28.35 105 0 6 9 27 406
MARGARINE, REGULR,HARD,80% FAT1 TBSP 14 100 0 0 11 0 132
MUENSTER CHEESE 1 OZ 28.35 105 0 7 9 27 178
PARMESAN CHEESE, GRATED 1 TBSP 5 25 0 2 2 4 93
CHICKEN, ROASTED, DRUMSTICK 1.6 OZ 44 75 0 12 2 41 42
CHICKEN, STEWED, LIGHT + DARK 1 CUP 140 250 0 38 9 116 98
TROUT, BROILED, W/ BUTTR,LEMJU3 OZ 85 175 0 21 9 71 122
TUNA, CANND, DRND,OIL,CHK,LGHT3 OZ 85 165 0 24 7 55 303
GROUND BEEF, BROILED, REGULAR 3 OZ 85 245 0 20 18 76 70
SARDINES, ATLNTC,CNNED,OIL,DRN3 OZ 85 175 0 20 9 85 425
Description of food Weight Food Energy CarbohydrateProtein Fat CholesterolSodium
(Grams)(Kilocalorie (Grams) (Grams) (Grams)(Milligrams(Milligram
GROUND BEEF, BROILED, LEAN 3 OZ 85 230 0 21 16 74 65
CRABMEAT, CANNED 1 CUP 135 135 1 23 3 135 1350
ALFALFA SEEDS, SPROUTED, RAW 1 CUP 33 10 1 1 0 0 2
LETTUCE, CRISPHEAD, RAW,PIECES1 CUP 55 5 1 1 0 0 5
SHRIMP, CANNED, DRAINED 3 OZ 85 100 1 21 1 128 1955
BOUILLON, DEHYDRTD, UNPREPARED1 PKT 6 15 1 1 1 1 1019
TARTAR SAUCE 1 TBSP 14 75 1 0 8 4 182
CHICKEN, FRIED, FLOUR, DRMSTCK1.7 OZ 49 120 1 13 7 44 44
BLUE CHEESE SALAD DRESSING 1 TBSP 15 75 1 1 8 3 164
FRENCH SALAD DRESSING, REGULAR1 TBSP 16 85 1 0 9 0 188
ITALIAN SALAD DRESSING,REGULAR1 TBSP 15 80 1 0 9 0 162
CHICKEN ROLL, LIGHT 2 SLICES 57 90 1 11 4 28 331
PARSLEY, RAW 10 SPRIG 10 5 1 0 0 0 4
Description of food Weight Food Energy CarbohydrateProtein Fat CholesterolSodium
(Grams)(Kilocalorie (Grams) (Grams) (Grams)(Milligrams(Milligram
CUCUMBER, W/ PEEL 6 SLICES 28 5 1 0 0 0 1
MARGARINE, REGULR,SOFT,80% FAT8 OZ 227 1625 1 2 183 0 2449
MARGARINE, REGULR,HARD,80% FAT1/2 CUP 113 810 1 1 91 0 1066
MARGARINE, IMITATION 40% FAT 8 OZ 227 785 1 1 88 0 2178
PROVOLONE CHEESE 1 OZ 28.35 100 1 7 8 20 248
CURRY POWDER 1 TSP 2 5 1 0 0 0 1
SWISS CHEESE 1 OZ 28.35 105 1 8 8 26 74
PASTERZD PROCES CHEESE, SWISS 1 OZ 28.35 95 1 7 7 24 388
LIGHT, COFFEE OR TABLE CREAM 1 TBSP 15 30 1 0 3 10 6
MOZZARELLA CHESE,SKIM, LOMOIST1 OZ 28.35 80 1 8 5 15 150
SOUR CREAM 1 TBSP 12 25 1 0 3 5 6
IMITATION CREAMERS, POWDERED 1 TSP 2 10 1 0 1 0 4
IMITATION WHIPPED TOPPING,FRZN1 TBSP 4 15 1 0 1 0 1
Description of food Weight Food Energy CarbohydrateProtein Fat CholesterolSodium
(Grams)(Kilocalorie (Grams) (Grams) (Grams)(Milligrams(Milligram
IMITATN WHIPD TOPING,PWDRD,PRP1 TBSP 4 10 1 0 0 0 3
PARMESAN CHEESE, GRATED 1 OZ 28.35 130 1 12 9 22 528
FETA CHEESE 1 OZ 28.35 75 1 4 6 25 316
MOZZARELLA CHEESE, WHOLE MILK 1 OZ 28.35 80 1 6 6 22 106
IMITATN SOUR DRESSING 1 TBSP 12 20 1 0 2 1 6
PEPPER, BLACK 1 TSP 2.1 5 1 0 0 0 1
SESAME SEEDS 1 TBSP 8 45 1 2 4 0 3
VINEGAR, CIDER 1 TBSP 15 0 1 0 0 0 0
PICKLES, CUCUMBER, DILL 1 PICKLE 65 5 1 0 0 0 928
COFFEE, INSTANT, PREPARED 6 FL OZ 182 0 1 0 0 0 0
PAPRIKA 1 TSP 2.1 5 1 0 0 0 1
CREAM CHEESE 1 OZ 28.35 100 1 2 10 31 84
OREGANO 1 TSP 1.5 5 1 0 0 0 0
Description of food Weight Food Energy CarbohydrateProtein Fat CholesterolSodium
(Grams)(Kilocalorie (Grams) (Grams) (Grams)(Milligrams(Milligram
TEA, INSTANT,PREPRD,UNSWEETEND8 FL OZ 241 0 1 0 0 0 1
BLUE CHEESE 1 OZ 28.35 100 1 6 8 21 396
CHEDDDAR CHEESE, SHREDDED 1 CUP 113 455 1 28 37 119 701
IMITATN WHIPD TOPING,PRESSRZD 1 TBSP 4 10 1 0 1 0 2
HALF AND HALF, CREAM 1 TBSP 15 20 1 0 2 6 6
FRANKFURTER, COOKED 1 FRANK 45 145 1 5 13 23 504
SALAMI, COOKED TYPE 2 SLICES 57 145 1 8 11 37 607
PORK, LUNCHEON MEAT,CANNED 2 SLICES 42 140 1 5 13 26 541
PORK, LUNCHEON MEAT,CKD HAM,LN2 SLICES 57 75 1 11 3 27 815
RADISHES, RAW 4 RADISH 18 5 1 0 0 0 4
CELERY, PASCAL TYPE, RAW,STALK1 STALK 40 5 1 0 0 0 35
EGGS, RAW, WHOLE 1 EGG 50 75 1 6 5 213 63
SALAMI, DRY TYPE 2 SLICES 20 85 1 5 7 16 372
Description of food Weight Food Energy CarbohydrateProtein Fat CholesterolSodium
(Grams)(Kilocalorie (Grams) (Grams) (Grams)(Milligrams(Milligram
BAKING POWDER,SAS, CA PO4 1 TSP 3 5 1 0 0 0 329
EGGS, COOKED, FRIED 1 EGG 46 90 1 6 7 211 162
EGGS, COOKED, HARD-COOKED 1 EGG 50 75 1 6 5 213 62
EGGS, COOKED, POACHED 1 EGG 50 75 1 6 5 212 140
EGGS, COOKED, SCRAMBLED/OMELET1 EGG 61 100 1 7 7 215 171
PORK, CURED, BACON,CANADN,CKED2 SLICE 46 85 1 11 4 27 711
LEMON JUICE, CANNED 1 TBSP 15 5 1 0 0 0 3
BAKING POWDER,SAS,CAPO4+CASO4 1 TSP 2.9 5 1 0 0 0 290
BAKING POWDER, STRGHT PHOSPHAT1 TSP 3.8 5 1 0 0 0 312
CHILI POWDER 1 TSP 2.6 10 1 0 0 0 26
BAKING POWDER, LOW SODIUM 1 TSP 4.3 5 1 0 0 0 0
CELERY SEED 1 TSP 2 10 1 0 1 0 3
LETTUCE, LOOSELEAF 1 CUP 56 10 2 1 0 0 5
Description of food Weight Food Energy CarbohydrateProtein Fat CholesterolSodium
(Grams)(Kilocalorie (Grams) (Grams) (Grams)(Milligrams(Milligram
CLAMS, RAW 3 OZ 85 65 2 11 1 43 102
PASTERZD PROCES CHESE FOOD,AMR1 OZ 28.35 95 2 6 7 18 337
COOKED SALAD DRSSING, HOME RCP1 TBSP 16 25 2 1 2 9 117
BARBECUE SAUCE 1 TBSP 16 10 2 0 0 0 130
PASTERZD PROCES CHESE SPRED,AM1 OZ 28.35 80 2 5 6 16 381
PRETZELS, STICK 10 PRETZ 3 10 2 0 0 0 48
SOY SAUCE 1 TBSP 18 10 2 2 0 0 1029
SNACK TYPE CRACKERS 1 CRACKR 3 15 2 0 1 0 30
ASPARAGUS,CANNED,SPEARS,W/SALT4 SPEARS 80 10 2 1 0 0 278
ASPARAGUS,CANNED,SPEARS,NOSALT4 SPEARS 80 10 2 1 0 0 3
BROCCOLI, FRZN, COOKED, DRANED1 PIECE 30 10 2 1 0 0 7
ENDIVE, CURLY, RAW 1 CUP 50 10 2 1 0 0 11
CABBAGE, CHINESE,PE-TSAI, RAW 1 CUP 76 10 2 1 0 0 7
Description of food Weight Food Energy CarbohydrateProtein Fat CholesterolSodium
(Grams)(Kilocalorie (Grams) (Grams) (Grams)(Milligrams(Milligram
CLAMS, CANNED, DRAINED 3 OZ 85 85 2 13 2 54 102
1000 ISLAND, SALAD DRSNG,REGLR1 TBSP 16 60 2 0 6 4 112
ONIONS, SPRING, RAW 6 ONION 30 10 2 1 0 0 1
CINNAMON 1 TSP 2.3 5 2 0 0 0 1
BOLOGNA 2 SLICES 57 180 2 7 16 31 581
BRAUNSCHWEIGER 2 SLICES 57 205 2 8 18 89 652
ITALIAN SALAD DRESSING,LOCALOR1 TBSP 15 5 2 0 0 0 136
SANDWICH SPREAD, PORK, BEEF 1 TBSP 15 35 2 1 3 6 152
GARLIC POWDER 1 TSP 2.8 10 2 0 0 0 1
ONION POWDER 1 TSP 2.1 5 2 0 0 0 1
1000 ISLAND, SALAD DRSNG,LOCAL1 TBSP 15 25 2 0 2 2 150
SPINACH, RAW 1 CUP 55 10 2 2 0 0 43
PORK, LUNCHEON MEAT,CKD HAM,RG2 SLICES 57 105 2 10 6 32 751
Description of food Weight Food Energy CarbohydrateProtein Fat CholesterolSodium
(Grams)(Kilocalorie (Grams) (Grams) (Grams)(Milligrams(Milligram
FRENCH SALAD DRESSING, LOCALOR1 TBSP 16 25 2 0 2 0 306
CHICKEN, FRIED, FLOUR, BREAST 3.5 OZ 98 220 2 31 9 87 74
MAYONNAISE, IMITATION 1 TBSP 15 35 2 0 3 4 75
IMITATION CREAMERS, LIQUID FRZ1 TBSP 15 20 2 0 1 0 12
CABBAGE, CHINESE, PAK-CHOI,CKD1 CUP 170 20 3 3 0 0 58
PEANUT BUTTER 1 TBSP 16 95 3 5 8 0 75
ASPARAGUS, CKD FRM FRZ,DR,SPER4 SPEARS 60 15 3 2 0 0 2
ASPARAGUS, CKD FRM RAW,DR,SPER4 SPEARS 60 15 3 2 0 0 2
TURKEY ROAST, FRZN,LGHT+DRK,CK3 OZ 85 130 3 18 5 45 578
TOFU 1 PIECE 120 85 3 9 5 0 8
TAHINI 1 TBSP 15 90 3 3 8 0 5
WALNUTS, BLACK, CHOPPED 1 OZ 28.35 170 3 7 16 0 0
CHICKEN FRANKFURTER 1 FRANK 45 115 3 6 9 45 616
Description of food Weight Food Energy CarbohydrateProtein Fat CholesterolSodium
(Grams)(Kilocalorie (Grams) (Grams) (Grams)(Milligrams(Milligram
YEAST, BREWERS, DRY 1 TBSP 8 25 3 3 0 0 10
YEAST, BAKERS, DRY, ACTIVE 1 PKG 7 20 3 3 0 0 4
MUSTARD GREENS, COOKED, DRANED1 CUP 140 20 3 3 0 0 22
LETTUCE, CRISPHEAD, RAW,WEDGE 1 WEDGE 135 20 3 1 0 0 12
WINE, TABLE, WHITE 3.5 F OZ 102 80 3 0 0 0 5
COTTAGE CHEESE,UNCREAMED 1 CUP 145 125 3 25 1 10 19
MUSHROOMS, RAW 1 CUP 70 20 3 1 0 0 3
SPINACH SOUFFLE 1 CUP 136 220 3 11 18 184 763
PEPPERS, SWEET, COOKED, GREEN 1 PEPPER 73 15 3 0 0 0 1
PEPPERS, SWEET, COOKED, RED 1 PEPPER 73 15 3 0 0 0 1
SEAWEED, KELP, RAW 1 OZ 28.35 10 3 0 0 0 66
PICKLES, CUCUMBER, FRESH PACK 2 SLICES 15 10 3 0 0 0 101
WINE, TABLE, RED 3.5 F OZ 102 75 3 0 0 0 5
Description of food Weight Food Energy CarbohydrateProtein Fat CholesterolSodium
(Grams)(Kilocalorie (Grams) (Grams) (Grams)(Milligrams(Milligram
ONION SOUP, DEHYDRTD, UNPRPRED1 PKT 7 20 4 1 0 0 627
BRAZIL NUTS 1 OZ 28.35 185 4 4 19 0 1
CABBAGE, COMMON, RAW 1 CUP 70 15 4 1 0 0 13
MELBA TOAST, PLAIN 1 PIECE 5 20 4 1 0 0 44
PEPPERS, HOT CHILI, RAW, RED 1 PEPPER 45 20 4 1 0 0 3
CATSUP 1 TBSP 15 15 4 0 0 0 156
ONION SOUP, DEHYDRATD, PREPRED1 PKT 184 20 4 1 0 0 635
PARMESAN CHEESE, GRATED 1 CUP 100 455 4 42 30 79 1861
MACADAMIA NUTS, OILRSTD,SALTED1 OZ 28.35 205 4 2 22 0 74
PEPPERS, HOT CHILI, RAW, GREEN1 PEPPER 45 20 4 1 0 0 3
CABBAGE, RED, RAW 1 CUP 70 20 4 1 0 0 8
PEPPERS, SWEET, RAW, GREEN 1 PEPPER 74 20 4 1 0 0 2
MAYONNAISE TYPE SALAD DRESSING1 TBSP 15 60 4 0 5 4 107
Description of food Weight Food Energy CarbohydrateProtein Fat CholesterolSodium
(Grams)(Kilocalorie (Grams) (Grams) (Grams)(Milligrams(Milligram
PLUMS, RAW, 1-1/2-IN DIAM 1 PLUM 28 15 4 0 0 0 0
CELERY, PASCAL TYPE, RAW,PIECE1 CUP 120 20 4 1 0 0 106
PEPPERS, SWEET, RAW, RED 1 PEPPER 74 20 4 1 0 0 2
MACADAMIA NUTS, OILRSTD,UNSALT1 OZ 28.35 205 4 2 22 0 2
LETTUCE, BUTTERHEAD, RAW,HEAD 1 HEAD 163 20 4 2 0 0 8
FILBERTS, (HAZELNUTS) CHOPPED 1 OZ 28.35 180 4 4 18 0 1
FISH STICKS, FROZEN, REHEATED 1 STICK 28 70 4 6 3 26 53
BAMBOO SHOOTS, CANNED, DRAINED1 CUP 131 25 4 2 1 0 9
CABBAGE, SAVOY, RAW 1 CUP 70 20 4 1 0 0 20
RELISH, SWEET 1 TBSP 15 20 5 0 0 0 107
PEANUTS, OIL ROASTED, UNSALTED1 OZ 28.35 165 5 8 14 0 4
PINE NUTS 1 OZ 28.35 160 5 3 17 0 20
PUMPKIN AND SQUASH KERNELS 1 OZ 28.35 155 5 7 13 0 5
Description of food Weight Food Energy CarbohydrateProtein Fat CholesterolSodium
(Grams)(Kilocalorie (Grams) (Grams) (Grams)(Milligrams(Milligram
PEANUTS, OIL ROASTED, SALTED 1 OZ 28.35 165 5 8 14 0 122
PECANS, HALVES 1 OZ 28.35 190 5 2 19 0 0
SUNFLOWER SEEDS 1 OZ 28.35 160 5 6 14 0 1
BEAN SPROUTS, MUNG, COOKD,DRAN1 CUP 124 25 5 3 0 0 12
PICKLES, CUCUMBER, SWT GHERKIN1 PICKLE 15 20 5 0 0 0 107
COLLARDS, COOKED FROM RAW 1 CUP 190 25 5 2 0 0 36
WHOLE-WHEAT WAFERS, CRACKERS 2 CRACKR 8 35 5 1 2 0 59
CAULIFLOWER, RAW 1 CUP 100 25 5 2 0 0 15
WHEAT, THIN CRACKERS 4 CRACKR 8 35 5 1 1 0 69
LEMONS, RAW 1 LEMON 58 15 5 1 0 0 1
TOMATOES, RAW 1 TOMATO 123 25 5 1 0 0 10
BEER, LIGHT 12 FL OZ 355 95 5 1 0 0 11
CHEESE CRACKERS, SANDWCH,PEANT1 SANDWH 8 40 5 1 2 1 90
Description of food Weight Food Energy CarbohydrateProtein Fat CholesterolSodium
(Grams)(Kilocalorie (Grams) (Grams) (Grams)(Milligrams(Milligram
WALNUTS, ENGLISH, PIECES 1 OZ 28.35 180 5 4 18 0 3
OYSTERS, BREADED, FRIED 1 OYSTER 45 90 5 5 5 35 70
CHICKEN, FRIED, BATTER,DRMSTCK2.5 OZ 72 195 6 16 11 62 194
COTTAGE CHEESE,CREMD,LRGE CURD1 CUP 225 235 6 28 10 34 911
SUGAR, WHITE, GRANULATED 1 PKT 6 25 6 0 0 0 0
MIXED NUTS W/ PEANTS,OIL,UNSLT1 OZ 28.35 175 6 5 16 0 3
CHICKEN NOODLE SOUP,DEHYD,PRPD1 PKT 188 40 6 2 1 2 957
MIXED NUTS W/ PEANTS,OIL,SALTD1 OZ 28.35 175 6 5 16 0 185
COTTAGE CHEESE,CREMD,SMLL CURD1 CUP 210 215 6 26 9 31 850
TURNIP GREENS, COOKED FROM RAW1 CUP 144 30 6 2 0 0 42
OKRA PODS, COOKED 8 PODS 85 25 6 2 0 0 4
PANCAKES, BUCKWHEAT, FROM MIX 1 PANCAK 27 55 6 2 2 20 125
SNAP BEAN,CNND,DRND,YLLW, SALT1 CUP 135 25 6 2 0 0 339
Description of food Weight Food Energy CarbohydrateProtein Fat CholesterolSodium
(Grams)(Kilocalorie (Grams) (Grams) (Grams)(Milligrams(Milligram
SNAP BEAN,CNND,DRND,YLLW,NOSAL1 CUP 135 25 6 2 0 0 3
CHEESE CRACKERS, PLAIN 10 CRACK 10 50 6 1 3 6 112
SNAP BEAN,CNND,DRND,GRN,NOSALT1 CUP 135 25 6 2 0 0 3
ALMONDS, WHOLE 1 OZ 28.35 165 6 6 15 0 3
